Hat Sizing Charts
Head Circumference |
Adult Hat Size
|
||||
Inches | Centimeters |
Fitted
|
Sized Stretch Fit
|
Stretch Fit/Adjustable Snapbacks |
|
21 1/4 | 54 | 6 3/4 | Small/Medium (S/M) | ||
21 5/8 | 55 | 6 7/8 | |||
22 | 55.9 | 7 |
One Size Fits Most
|
||
22 3/8 | 56.8 | 7-1/8 | Medium/Large (M/L) | ||
22 3/4 | 57.8 | 7-1/4 | |||
23 1/8 | 58.7 | 7 3/8 | |||
23 1/2 | 59.7 | 7 1/2 | Large/XL (L/XL) | ||
23 7/8 | 60.6 | 7 5/8 | |||
24 1/4 | 61.6 | 7 3/4 | |||
24 5/8 | 62.5 | 7 7/8 | XL/XXL | ||
25 | 63.5 | 8 | |||
Children's Hat Sizes
Head Circumference
inches cm Fitted Category
19 48 6 Infant
19-3/8 49.2 6-1/8 Infant
19-3/4 50.2 6-1/4 Toddler
20-1/8 51 6-3/8 Toddler/Child
20-1/2 52 6-1/2 Child
20-7/8 53 6-5/8 Child/Youth
21-1/4 54 6-3/4 Youth
Charts are for reference only. Each hat is unique and fit may vary depending on materials and manufacturing.